- Home
- ICICI Bank
- HDFC Bank
- AXIS Bank
- SBI Bank
- BoB
- CITI Bank
- Indian Bank
- HSBC Bank
- IDBI Bank
- IOB
- Syndicate Bank
- Canara Bank
- Almora Urban bank
- Andhra Bank
- Abhyudaya Cooperative Bank
- Dhanalakshmi Bank
- Abu Dhabi Comm.Bank
- Bank of India
- UCO Bank
- Apna Sahakari Bank
- Catholic Syrian Bank
- UK Sort Code
- United States-Swift Code
- Germany swiftcode
- Australia BSB Code
- Nigerian SortCode
- Bank Loans
- Swift Codes
Axis Bank timing and working hours ,NEFT transaction timings
Axis Bank Working hours in Branches
Normaly following are the Bank hours for Axis bank in India. The each branch hours might have slight difference,but following timings bank opens according to Axis bank. Get your branch location in the below map and search for Bank timings.
Axis Bank Phone Banking Numbers: 1-800-103-5577
Axis Bank Working hours
Monday to Friday : 9.30 A.M - 3.30 P.M
Saturday : 9.30 A.M - 1.30 P.M
Search Axis Bank IFSC code - http://searchifsccode.blogspot.in/2013/03/ifsc.html
Axis Bank Job opening & exams -
http://electricitybills.blogspot.in/2014/03/axis-bank-job-openings.html
Axis ATM - http://searchifsccode.blogspot.in/2013/03/axis-bank-atm-locations.html
Click below image application to direct Bank timings
Saturday : 9.30 A.M - 1.30 P.M
Search Axis Bank IFSC code - http://searchifsccode.blogspot.in/2013/03/ifsc.html
Axis Bank Job opening & exams -
http://electricitybills.blogspot.in/2014/03/axis-bank-job-openings.html
Axis ATM - http://searchifsccode.blogspot.in/2013/03/axis-bank-atm-locations.html
Click below image application to direct Bank timings
axis bank timings on saturday online axis axis bank branch timings axis bank neft timings rtgs timings axis bank axis bank tarnaka timings axis bank pune timings axis bank begumpet timings
HDFC Bank timings and working hours
HDFC Bank Working hours in Branches
Normaly following are the Bank hours for HDFC bank in India. The each branch hours might have slight difference,but following timings bank opens according to HDFC bank. Get your branch location in the below map and search for Bank timings.
HDFC Bank Working hours
Monday to Friday Timings : 9.30AM - 3.30 PM
Saturday - 9.30 AM - 12.30 PM
Online HDFC NEFT and RTGT transaction timings
HDFC Customer care - http://www.hdfcbank.com/personal/customer-centre
HDFC Add beneficiary
E-mail support for HDFC bank details :
Banking Products specific queries/complaints email: support@hdfcbank.com
Loan Products specific queries/complaints email: loansupport@hdfcbank.com
Depository Services specific queries/complaints email: dphelp@hdfcbank.com
hdfc bank branch timings
rtgs timings hdfc bank
neft timings hdfc bank
hdfc bank timings thane
hdfc bank locker timings
hdfc bank working hours
icici bank timings
hdfc bank timings for cash deposit
SBI Bank timings and working hours
SBI Bank Working hours in Branches
Normaly following are the Bank hours for SBI bank in India. The each branch hours might have slight difference,but following timings bank opens according to SBI bank. Get your branch location in the below map and search for Bank timings.
SBI Bank Working hours
Monday – Friday : 9:00am to 3:00pm
Saturday : 9:00am to 12:00pm
Some select branches function 8.00AM to 8.00 PM from Monday to Friday
Online SBI NEFT and RTGT transaction timings
SBI now provides your Account Balance and Transaction details over phone round-the-clock. Information on deposits & loan schemes and services also available. Call 1800112211 (tollfree from BSNL/MTNL) or 18004253800 (BSNL tollfree no.)
SBI ATM locations - http://searchifsccode.blogspot.in/2013/03/sbi-atm-locations.html
SBI ATM locations - http://searchifsccode.blogspot.in/2013/03/sbi-atm-locations.html
sbi bank timings on saturday sbi bank branches sbi branch locator sbi bank timings on sunday sbi bank timings thane sbi bank timings dombivli sbi bank lunch break timings sbi bank cash deposit timings
ICICI Bank timing and working hours in ICICI Branches
ICICI Bank Working hours google mapped in Branches
Normaly following are the Bank hours for ICICI bank in India. The each branch hours might have slight difference,but following timings bank opens according to ICICI bank. Get your branch location in the below map and search for Bank timings.
ICICI Bank Working hours
Monday to Friday : 9.00 AM to 6.00 PM
Saturday : 9.00 AM to 2.00 PM
Saturday : 9.00 AM to 2.00 PM
Some select branches function 8.00AM to 8.00 PM from Monday to Friday
Online ICICI NEFT and RTGT transaction timings
NEFT Transaction Timings - Monday to Friday (9:00AM - 5:30PM) & Saturday (9:00AM - 11:30AM)
RTGTransaction Timings - Monday to Friday (9:00AM - 3:30PM) & Saturday (9:00AM - 11:30AM)
ICICI IFSC code - http://searchifsccode.blogspot.in/2013/03/icici-bank-ifsc-code.html
icici bank timings on saturday icici bank timings for cash deposit icici bank timings sunday icici bank timings thane icici bank timings on saturday in pune icici bank timings in khairatabad icici bank timings madhapur icici bank timings weekdays
Reliance Capital Branches google mapped
http://www.reliancecapital.co.in/ourbusiness_rmf.html
Reliance Capital Limited is a financial services company and part of a Reliance Anil Dhirubhai Ambani Group. It is registered with the Reserve Bank of India under section 45-IA of the Reserve Bank of India Act, 1934. as a public limited company in 1986 and is now listed on the Bombay Stock Exchange and the National Stock Exchange (India).
How to Apply for SBI Mutual Fund
How to get SBI mutual fund online
SBI mutual fund can be applied and online . The benefits and eligibility details can be get online from the below site.
SBIMF online Demo
http://www.sbimf.com/Online_Demo.aspx
SBI mutual fund can be applied and online . The benefits and eligibility details can be get online from the below site.
SBIMF online Demo
http://www.sbimf.com/Online_Demo.aspx
How to apply HDFC mutual fund
How to get HDFC mutual fund
HDFC MF customer care online - 1800-3010-6767 (Toll-free)
Mutual funds pass taxable income on to their investors by paying out dividends and capital gains at least annually. The characterization of that income is unchanged as it passes through to the shareholders. For example, mutual fund distributions of dividend income are reported as dividend income by the investor. There is an exception: net losses incurred by a mutual fund are not distributed or passed through to fund investors but are retained by the fund to be able to offset future gains.
Mutual funds may invest in many kinds of securities. The types of securities that a particular fund may invest in are set forth in the fund's prospectus, which describes the fund's investment objective, investment approach and permitted investments
Mutual funds may invest in many kinds of securities. The types of securities that a particular fund may invest in are set forth in the fund's prospectus, which describes the fund's investment objective, investment approach and permitted investments
How to get ICICI mutual Fund
How to Apply ICICI Mutual Funds
ICICI mutual Funds -
A mutual fund is a type of professionally managed collective investment scheme that pools money from many investors to purchase securities. While there is no legal definition of the term "mutual fund", it is most commonly applied only to those collective investment vehicles that are regulated and sold to the general public. They are sometimes referred to as "investment companies" or "registered investment companies." Most mutual funds are "open-ended," meaning stockholders can buy or sell shares of the fund at any time
AGRANI Bank routing numbers google mapped
Agrani Bank is a state-owned commercial bank of Bangladesh established in 1972 . Its headquarters is situated at Motijheel in Dhaka, the capital city of Bangladesh.
It started functioning as nationalised commercial bank taking over assets and liabilities of the erstwhile Habib Bank ltd and commerce Bank ltd. functioning in the East Pakistan. It has been privatized on 15 November 2007 and emerged as Agrani Bank Limited (ABL) taking over assets, liability and goodwill of Agrani Bank.The authorized capital of the Bank is Tk. 8 billion.
UAE Bank routing numbers
UAE Banks routing numbers are listed below . Check with Bank and use them for your purpose.
List of UAE banks -
List of UAE banks -
Bank | Routing Number | Location |
ROYAL BANK OF SCOTLAND (ABN AMRO) | 400220101 | |
ABU DHABI COMMERCIAL BANK (ADCB) | 600310101 | |
Al RAFIDIAN | 400510101 | |
ARAB AFRICAN INT’L | 900720101 | |
ARBIFT | 100810101 | |
ARAB BANK | 000910101 | |
BANK MELLI IRAN | 201020102 | |
BANK OF SHARJAH | 401230101 | |
BANK OF SADERAT IRAN | 901320124 | |
BANQUE BANORABE | 001420151 | |
BANK MISR (BANQUE DU CAIRE) | 001510102 | |
CREDIT AGRICOLE | 301620101 | |
BLC BANK (BANQUE LIBAINAISE POUR DE COMMERCE) | 201720101 | |
BANQUE PARIBAS | 401810101 | |
BARCLAYS BANK | 401920110 | |
HSBC BANK MIDDLE EAST | 302020120 | |
CITI BANK | 102120101 | |
COMMERCIAL BANK INTERNATIONAL | 002220101 | |
COMMERCIAL BANK OF DUBAI | 102320150 | |
DUBAI ISLAMIC BANK | 802420101 | |
EL NILIEN BANK | 002510101 | |
EmiratesNBD | 302620122 | |
FIRST GULF BANK | 102710102 | |
HABIB BANK LTD. | 102820111 | |
HABIB BANK A.G. ZURICH | 302920101 | |
INVEST BANK | 503030102 | |
JANATA BANK | 103110110 | |
LLOYDS BANK | 303220101 | |
MASHREQ BANK | 203320101 | |
EMIRATES ISLAMIC BANK | 703420114 | |
NATIONAL BANK OF ABU DHABI | 803510106 | |
NATIONAL BANK OF BAHRAIN | 203610101 | |
NATIONAL BANK OF DUBAI | 803720101 | |
NATIONAL BANK OF FUJAIRAH | 503870102 | |
NATIONAL BANK OF OMAN | 903910101 | |
RAK BANK (NATIONAL BANK OF RAS AL KHAIMAH) | 804020101 | |
SHARJAH ISLAMIC BANK (NATIONAL BANK OF SHARJAH) | 404130101 | |
NAT. BANK OF UAQ | 104251001 | |
STANDARD CHARTERED | 504420120 | |
UNION NATIONAL BANK | 704510131 | |
UNITED ARAB BANK | 904630101 | |
UNITED BANK LTD. | 604720106 | |
ARAB EMIRAES INVESTMENT BK | 004820101 | |
DEUTSCHE BK | 204910101 | |
ABU DHABI ISLAMIC BK | 405010101 | |
DUBAI BANK PJSC | 005120101 | |
NOOR ISLAMIC BK | 905220101 | |
Al HILAL BK | 105310101 | |
DOHA BANK | 705420101 | |
SAMBA | 605520101 | |
NAT. BK OF KUWAIT | 505620101 | |
AJMAN BK | 805740101 | |
Abdul Latif Exchange - LLC. - Dubai | 220110101 | |
Ahmed Al Amery Exchange Est-Abu Dhabi | 120210101 | |
Ahmed Al Hussain Exchange Est. - Dubai | 020310101 | |
Ain Al Faydah Exchange-Al Ain | 920410101 | |
Al Ahalia Money Exchange Bureau-Abu Dhabi | 820510101 | |
Al Ansari Exchange-Abu Dhabi | 720610101 | |
Al Ansari Exchange Services -Al Ain | 620710101 | |
Al Azhar Exchange- Dubai | 520810101 | |
Al Bader Exchange-Abu Dhabi | 420910101 | |
Al Balooch Money Exchange- Al Ain | 621010101 | |
Al Dahab Exchange, Dubai | 521110101 | |
Al Darmaki Exchange Est. - Dubai | 421210101 | |
Al Dhahery Money Exchange- Al Ain | 321310101 | |
Al Falah Exchange Company-Abu Dhabi | 221410101 | |
Al Fardan Exchange-Abu Dhabi | 121510101 | |
Al Fuad Exchange - Dubai | 021610101 | |
Al Gergawi Exchange - LLC. - Dubai | 921710101 | |
Al Ghurair Exchange- Dubai | 821810101 | |
Al Ghurair International Exchange- Dubai | 721910101 | |
Al Hadha Exchange LLC. - Dubai | 922010101 | |
Al Hamed Exchange - Sharjah | 822110101 | |
Al Hamriyah Exchange- Dubai | 722210101 | |
Al Jarwan Money Exchange-Sharjah | 622310101 | |
Al Masood Exchange-Abu Dhabi | 522410101 | |
Al Mazroui Exchange Est-Abu Dhabi | 422510101 | |
Al Modawallah Exchange- Dubai | 322610101 | |
Al Mona Exchange Co. - LLC. - Dubai | 222710101 | |
Al Mussabah Exchange- Dubai | 122810101 | |
Al Nafees Exchange LLC. - Dubai | 022910101 | |
Al Ne'emah Exchange Co. LLC- Dubai | 223010101 | |
Al Rajihi Exchange Company - LLC. - Dubai | 123110101 | |
Al Razouki Int'l Exchange Co. LLC. - Dub | 023210101 | |
Al Zari & Al Fardan Exchange LLC. - Sharjah | 923310101 | |
Al Zarooni Exchange- Dubai | 823410101 | |
Alukkass Exchange, Dubai | 723510101 | |
Arabian Exchange Co-Abu Dhabi | 623610101 | |
ARY International Exchange- Dubai | 523710101 | |
Asia Exchange Centre- Dubai | 423810101 | |
Aziz Exchange Co. LLC.- Dubai | 323910101 | |
Bhagwandas Jethanand and Sons-Sharjah | 524010101 | |
Bin Bakheet Exchange Est.- Ajman | 424110101 | |
Bin Belaila Exchange Co.-LLC. - Dubai | 324210101 | |
Cash Express Exchange Est. - Dubai | 224310101 | |
Central Exchange LLC Dubai | 124410101 | |
City Exchange - LLC. - Dubai | 024510101 | |
Daniba International Exchange- Dubai | 924610101 | |
Day Exchange LLC.- Dubai | 824710101 | |
Dinar Exchange - Dubai | 724810101 | |
Dubai Exchange Centre - LLC. - Dubai | 624910101 | |
Dubai Express Exchange, Dubai | 825010101 | |
Emirates & East India Exchange - Sharjah | 725110101 | |
Emirates India International Exchange-Sharjah | 625210101 | |
Federal Exchange- Dubai | 525310101 | |
First Gulf Exchange Centre- Dubai | 425410101 | |
Gomti Exchange - LLC. - Dubai | 325510101 | |
Gulf Express Exchange- Dubai | 225610101 | |
Gulf Int'l Exchange Co.-LLC. - Dubai | 125710101 | |
Habib Exchange Co. LLC. - Sharjah | 025810101 | |
Hadi Express Exchange- Dubai | 925910101 | |
Harib Sultan Exchange-Abu Dhabi | 126010101 | |
Horizon Exchange - Dubai | 026110101 | |
International Development Exchange-Dubai | 926210101 | |
Jumana Exchange Est. - Dubai | 826310101 | |
Kanoo Exchange- Dubai | 726410101 | |
Khalil Al Fardan Exchange- Dubai | 626510101 | |
Khalili Exchange Co. LLC. - Dubai | 526610101 | |
Lari Exchange Est-Abu Dhabi | 426710101 | |
Lee La Megh Exchange LLC- Dubai | 326810101 | |
Malik Exchange-Abu Dhabi | 226910101 | |
Multinet Trust Exchange - LLC. - Dubai | 427010101 | |
Nanikdas Nathoomal Exchange Co. LLC- Dub | 327110101 | |
Naser Khoory Exchange Est. - Abu Dhabi | 227210101 | |
National Exchange Co.-Abu Dhabi | 127310101 | |
Oasis Exchange, Al Ain | 027410101 | |
Orient Exchange Co.- LLC- Dubai | 927510101 | |
Pacific Exchange- Dubai | 827610101 | |
Redha Al Ansari Exchange Est. - Dubai | 727710101 | |
Reems Exchange- Dubai | 627810101 | |
Sa'ad Exchange-Fujairah | 527910101 | |
Sabah Exchange-Sharjah | 728010101 | |
Sajwani Exchange- Dubai | 628110101 | |
Salim Exchange-Sharjah | 528210101 | |
Sana'a Exchange- Dubai | 428310101 | |
Sawan Exchange Co. - LLC. - Dubai | 328410101 | |
Shaheen Money Exchange LLC. - Dubai | 228510101 | |
Sharjah International Exchange-Sharjah | 128610101 | |
Tabra & Al Nebal Exchange - Dubai | 028710101 | |
Tahir Exchange Est. - Dubai | 928810101 | |
Taymour & Abou Harb Exchange Co. LLC. -Sharjah | 828910101 | |
Al Rostamani Exchange- Dubai | 029010101 | |
U.A.E. Exchange Centre - LLC.- Dubai | 929110101 | |
Union Exchange-Abu Dhabi | 829210101 | |
Universal Exchange Centre - Dubai | 729310101 | |
Wall Street Exchange Centre - LLC- Dubai | 629410101 | |
Zahra Al Yousuf Exchange- Dubai | 529510101 | |
Global Exchange | 429610101 | |
Economic Exchange | 329710101 | |
Royal Exchange Co. LLC | 229810101 | |
Bin Belaila Exchange Co. L.L.C | 129910101 | |
Alfalah Exchange Company | 030010101 | |
GCC EXCHANGE | 930110101 | |
Economic Exchange Centre | 830210101 | |
Global Exchange | 730310101 | |
Zareen Exchange | 630410101 | |
Future Exchange | 530510101 | |
Nasim Al Barari Exchange | 430610101 | |
Al Dhahery Exchange | 330710101 | |
Al Nibal International Exchange | 230810101 | |
AL DINAR EXCHANGE COMPANY | 130910101 | |
HSBC Financial Services | 331010101 | |
ALFA EXCHANGE | 231110101 | |
DELMA EXCHANGE | 131210101 | |
SHARAF EXCHANGE | 031310101 | |
LULU EXCHANGE | 931410101 | |
SMART Exchange | 831510101 | |
Al Jaber Exchange | 731610101 | |
C3 | 640110101 | |
Western Union | 540210101 | |
Waseela Equity | 440310101 | |
Workers Equity Holdings | 340410101 | |
SEIDCO | 240510101 | |
Finance House | 060110101 | |
Dunia | 960210101 | |
BANK OF BARODA | 801120101 | DUBAI BRANCH |
BANK OF BARODA | 101120102 | Deira |
BANK OF BARODA | 101110101 | Abudhabi |
BANK OF BARODA | 501130101 | Sharjah |
BANK OF BARODA | 801111002 | Al Ain |
BANK OF BARODA | 601160101 | Rasal Khaima |
AL AHLI BANK OF KUWAIT | 200420101 | DUBAI BRANCH |
AL AHLI BANK OF KUWAIT | 800410102 | ABU DHABI BRANCH |
Subscribe to:
Posts (Atom)