| STATE BANK OF INDIA, GMU KOLKATA | ||
| LIST OF BRANCHES WITH THEIR BIC CODES AND IFSC CODES | ||
| BIC CODE | IFSC CODE | NAME OF BRANCH |
| SBININBB | SWIFT OPERATIONS CENTRE SHARED CBT OF SBI GROUP MUMBAI | |
| SBININBB101 | SBIN0006070 | (COMMERCIAL BRANCH) MUMBAI |
| SBININBB102 | SBIN0004803 | (OVERSEAS BRANCH) NEW DELHI |
| SBININBB103 | SBIN0004791 | (OVERSEAS BRANCH) MUMBAI |
| SBININBB104 | SBIN0000691 | (MAIN BRANCH) NEW DELHI |
| SBININBB105 | SBIN0004804 | (OVERSEAS BRANCH) CHENNAI (MADRAS) |
| SBININBB106 | SBIN0004805 | (OVERSEAS BRANCH) KOLKATA (CALCUTTA) |
| SBININBB107 | SBIN0001593 | (BACKBAY RECLAMATION BRANCH) MUMBAI |
| SBININBB108 | SBIN0007502 | (COMMERCIAL BRANCH) KOLKATA (CALCUTTA) |
| SBININBB109 | SBIN0009276 | (DIAMOND BRANCH) MUMBAI |
| SBININBB110 | SBIN0000300 | (MAIN BRANCH) MUMBAI |
| SBININBB111 | SBIN0008964 | (NRI BRANCH) MUMBAI |
| SBININBB112 | SBIN0006861 | (OVERSEAS BRANCH) BANGALORE |
| SBININBB113 | SBIN0004196 | (BANGALORE CITY COMMERCIAL BRANCH) BANGALORE |
| SBININBB114 | SBIN0006926 | (COMMERCIAL BRANCH) AHMEDABAD |
| SBININBB115 | SBIN0004086 | (SPL COMMERCIAL BRANCH VADODARA) VADODARA (BARODA) |
| SBININBB116 | SBIN0009077 | (INDUSTRIAL FINANCE BRANCH) BANGALORE |
| SBININBB117 | SBIN0001920 | (COMMERCIAL BRANCH) BHOPAL |
| SBININBB118 | SBIN0003864 | (IBD DEVAS MP) DEWAS |
| SBININBB119 | SBIN0006657 | (COMMERCIAL BRANCH) BHUBANESHWAR |
| SBININBB120 | SBIN0004212 | (COMMERCIAL BRANCH) PANAJI |
| SBININBB121 | SBIN0004046 | (SPECIAL COMMERCIAL BRANCH (SCB)) LUDHIANA |
| SBININBB122 | SBIN0000847 | (MAIN BRANCH) HYDERABAD |
| SBININBB123 | SBIN0008974 | (OVERSEAS BRANCH) VISAKHAPATNAM |
| SBININBB124 | SBIN0000107 | (MAIN BRANCH) KANPUR |
| SBININBB125 | SBIN0009252 | (OVERSEAS BRANCH) VARANASI |
| SBININBB126 | SBIN0007347 | (COMMERCIAL BRANCH) CHENNAI (MADRAS) |
| SBININBB127 | SBIN0009930 | (INDUSTRIAL FINANCE BRANCH) CHENNAI (MADRAS) |
| SBININBB128 | SBIN0000967 | (OVERSEAS BRANCH) KOCHI |
| SBININBB129 | SBIN0007023 | (OVERSEAS BRANCH) TIRUPPUR |
| SBININBB130 | SBIN0007684 | (NRI BRANCH CHENNAI) CHENNAI (MADRAS) |
| SBININBB131 | SBIN0007019 | (NRI BRANCH) THIRUVANANTHAPURAM |
| SBININBB132 | SBIN0009601 | (INDUSTRIAL FINANCE BRANCH) NEW DELHI |
| SBININBB133 | SBIN0007278 | (SIB BRANCH) AGRA |
| SBININBB134 | SBIN0001921 | (OVERSEAS BRANCH) HYDERABAD |
| SBININBB135 | SBIN0004038 | (OVERSEAS BRANCH) AHMEDABAD |
| SBININBB136 | SBIN0001916 | (INTERNATIONAL SERVICES BRANCH) MUMBAI |
| SBININBB137 | SBIN0009678 | (COMMERCIAL BRANCH) ROURKELA |
| SBININBB138 | SBIN0006284 | (NRI BRANCH) KOLKATA (CALCUTTA) |
| SBININBB139 | SBIN0001936 | (INDUSTRIAL FINANCE BRANCH) KOLKATA (CALCUTTA) |
| SBININBB140 | SBIN0001054 | (CHOWRINGHEE BRANCH) KOLKATA (CALCUTTA) |
| SBININBB141 | SBIN0011705 | (MAIN BRANCH) CHANDIGARH |
| SBININBB142 | SBIN0004050 | (G.T. ROAD BRANCH) PANIPAT |
| SBININBB143 | SBIN0009632 | (COMMERCIAL BRANCH) INDORE |
| SBININBB144 | SBIN0009103 | (INDUSTRIAL FINANCE BRANCH) HYDERABAD |
| SBININBB145 | SBIN0006318 | (STEEL PROJECT BRANCH) VISAKHAPATNAM |
| SBININBB146 | SBIN0000871 | (MANGALORE BRANCH) MANGALORE |
| SBININBB147 | SBIN0001114 | (HAL BRANCH) BANGALORE |
| SBININBB148 | SBIN0007024 | (LEATHER INTERNATIONAL BRANCH) CHENNAI (MADRAS) |
| SBININBB149 | SBIN0004063 | (COMMERCIAL BRANCH) KOLLAM |
| SBININBB150 | SBIN0008965 | (INDUSTRIAL FINANCE BRANCH) MUMBAI |
| SBININBB151 | SBIN0006613 | (INDUSTRIAL FINANCE BRANCH, SAKINAKA, MUMBAI)A, MU MUMBAI |
| SBININBB152 | SBIN0008966 | (INDUSTRIAL FINANCE BRANCH) PUNE |
| SBININBB153 | SBIN0008655 | (NRI BRANCH) NEW DELHI |
| SBININBB154 | SBIN0000656 | (JAIPUR BRANCH) JAIPUR |
| SBININBB155 | SBIN0001576 | (TELBHAVAN BRANCH) DEHRADUN |
| SBININBB156 | SBIN0000152 | (MAIN BRANCH) PATNA |
| SBININBB157 | SBIN0000125 | (MAIN BRANCH) LUCKNOW |
| SBININBB158 | SBIN0008971 | (INDUSTRIAL FINANCE BRANCH) KANPUR |
| SBININBB159 | SBIN0000078 | (MAIN BRANCH) GUWAHATI |
| SBININBB160 | SBIN0000631 | (CHANDINI CHOWK DELHI) DELHI |
| SBININBB161 | SBIN0003473 | (SEEPZ BRANCH) MUMBAI |
| SBININBB162 | SBIN0009995 | CORPORATE ACCOUNTS GROUP BRANCH MUMBAI |
| SBININBB163 | SBIN0006265 | (OVERSEAS BRANCH) LUDHIANA |
| SBININBB164 | SBIN0000096 | (JAMSHEDPUR BRANCH) JAMSHEDPUR |
| SBININBB165 | SBIN0001946 | (INDUSTRIAL FINANCE BRANCH) VADODARA (BARODA) |
| SBININBB166 | SBIN0008532 | (COMERCIAL BRANCH) BHILAI (MADHYA PRADE |
| SBININBB167 | SBIN0004113 | (OVERSEAS BRANCH, MORADABAD CIVIL LINES, MORADABAD MORADABAD |
| SBININBB168 | SBIN0004214 | (COMMERCIAL BHADOHI) BHADOHI |
| SBININBB169 | SBIN0000813 | (BANGALORE BRANCH) BANGALORE |
| SBININBB170 | SBIN0004161 | (COMMERCIAL BRANCH) MYSORE |
| SBININBB171 | SBIN0006198 | (RACE COURSE ROAD BRANCH) BANGALORE |
| SBININBB172 | SBIN0009996 | CORPORATE ACCOUNTS GROUP BRANCH NEW DELHI |
| SBININBB173 | SBIN0005346 | (OVERSEAS BRANCH) KANPUR |
| SBININBB174 | SBIN0009999 | (CORPORATE ACCOUNTS GROUP BRANCH -CHENNAI (MADRAS) CHENNAI (MADRAS) |
| SBININBB175 | SBIN0009998 | (CORPORATE ACCOUNTS GROUP BRANCH) KOLKATA (CALCUTTA) |
| SBININBB176 | SBIN0004069 | (INTERNATIONAL DIVISION GLOBAL LINKSERVICES)SERVIC MUMBAI |
| SBININBB177 | SBIN0000963 | (JALAHALLI BRANCH) BANGALORE |
| SBININBB178 | SBIN0008534 | (COMMERCIAL BRANCH) GWALIOR |
| SBININBB179 | SBIN0004779 | (IFB, SHIVSAGAR ESTATE WORLI BRANCH)) MUMBAI |
| SBININBB180 | SBIN0007536 | (IFB BRANCH) COIMBATORE |
| SBININBB181 | SBIN0000844 | (GUNTUR BRANCH) GUNTUR |
| SBININBB182 | SBIN0000220 | (JAJAMAU BRANCH) JAJAMAU |
| SBININBB183 | SBIN0013405 | (PERSONAL BANKING BRANCH) NEW DELHI |
| SBININBB184 | SBIN0004125 | (NS ROAD COMMERCIAL BRANCH, CALCUTTA)A) KOLKATA (CALCUTTA) |
| SBININBB185 | SBIN0004833 | (SSI BHOWANIPORE BRANCH) KOLKATA (CALCUTTA) |
| SBININBB186 | SBIN0004044 | (SPECIAL COMMERCIAL BRANCH JULLANDHAR)AR) JALANDHAR |
| SBININBB187 | SBIN0004047 | (SPECIAL COMMERCIAL BRANCH (SCB)) KARNAL |
| SBININBB188 | SBIN0009926 | (INDUSTRIAL FINANCE BRANCH) CHANDIGARH |
| SBININBB189 | SBIN0004048 | (SPECIAL COMMERCIAL BRANCH (SCB)) HISSAR |
| SBININBB190 | SBIN0001363 | (HEAVY ELECTRICALS, KAILASPURAM) TIRUCHIRAPALLI |
| SBININBB191 | SBIN0004298 | (COMMERCIAL BRANCH,NEHRU PLACE, NEWDELHI)DELHI) NEW DELHI |
| SBININBB192 | SBIN0003024 | (PEENYA INDUSTRIAL ESTATE, BANGALORE)E) BANGALORE |
| SBININBB193 | SBIN0008536 | (COMMERCIAL BRANCH) RAIPUR |
| SBININBB194 | SBIN0004031 | (COMMERCIAL BRANCH, SECUNDERABAD) SECUNDERABAD |
- Home
- ICICI Bank
- HDFC Bank
- AXIS Bank
- SBI Bank
- BoB
- CITI Bank
- Indian Bank
- HSBC Bank
- IDBI Bank
- IOB
- Syndicate Bank
- Canara Bank
- Almora Urban bank
- Andhra Bank
- Abhyudaya Cooperative Bank
- Dhanalakshmi Bank
- Abu Dhabi Comm.Bank
- Bank of India
- UCO Bank
- Apna Sahakari Bank
- Catholic Syrian Bank
- UK Sort Code
- United States-Swift Code
- Germany swiftcode
- Australia BSB Code
- Nigerian SortCode
- Bank Loans
- Swift Codes
STATE BANK OF INDIA, GMU KOLKATA
Subscribe to:
Comments (Atom)